Descriptions and estimated costs of Value-Added Services
Examples of Value-Added Services performed by the carriers, with approximate costs
To get an accurate quote on our website, please make sure that all of the quoting information that you put in is 100% correct before you book your shipment.
Discrepancies between the quoted information and the final shipping information will affect your invoice.
For example, your final invoice will be adjusted:
- If there are changes in the pick-up/delivery locations, location types, description of goods, number of packages, dimensions, weight, class, and stackability of the shipment
- If the carrier is not provided with proper shipping documentation (BOLs for all shipments, and customs documents for cross-border shipments)
- If the carrier needs to add any Value-Added Services that were not included in the quote (for example, tailgate or inside delivery)
Below you’ll find the descriptions and estimated costs for Value-Added Services that may appear on your invoice. Note that these are just examples, and the charges may vary.
Special Services | Descriptions | Est. Cost |
---|---|---|
Airport pick up/delivery fee | If your pick up/delivery location is an airport (a limited access location), and this was not indicated while quoting | $83 |
Appointment | If your delivery location needed an exact date and time for delivery, or a time window smaller than two hours | $55-$72 |
In Bond Fee | If the carrier had not received a valid customs invoice before the shipment reached the border | $50 |
Call before pick up or delivery (notify charge) | If your pick up/delivery location required a call before | $17 |
Camps | If your pick up/delivery location is a camp (a limited access location), and this was not indicated while quoting | $83 |
Carnivals, Fairs, Chataquas | If your pick up/delivery location is a carnival, a fair, or a chataqua (a limited access location), and this was not indicated while quoting | $83 |
Churches | If your pick up/delivery location is a church (a limited access location), and this was not indicated while quoting | $83 |
Class corrections, reclassification | If the actual class of your product is not the same as the class on the BOL | class dependent |
Construction site | If your pick up/delivery location is a construction site (a limited access location), and this was not indicated while quoting | $83 |
Dangerous Goods/Hazmat/Hazardous materials | If your goods are hazardous, and this was not indicated while quoting | $28-39 |
Detention with power (waiting time) | If the carrier was held up by the pick up/delivery location for more than 15-30 minutes already included in the quote | starting at $1.65 per minute and billed in 15 minute increments |
Dimensional corrections | If your product has different dimensions than indicated on the BOL | dimension dependent |
Dry Run/Missed pick up | If the carrier arrived to the pick up location and was not given any freight | $44 |
Expo centers | If your pick up/delivery location is an expo center (a limited access location), and this was not indicated while quoting | $83 |
Farm, orchards, vineyards, ranches | If your pick up/delivery location is a farm, an orchard, a vineyard, or a ranch (a limited access location), and this was not indicated while quoting | $83 |
Hydraulic lift (Liftgate-US or Tailgate-Canadian) | If your pick up/delivery locations needed a tailgate/liftgate, and this was not indicated while quoting | $39-$61 |
Inside pick up or delivery (carry-in charge) | If your pick up/delivery location required an inside pick up/delivery, and this was not indicated while quoting | $55-$88 |
Libraries | If your pick up/delivery location is a library (a limited access location), and this was not indicated while quoting | $83 |
Limited access fees | If your location is a limited access location, and this was not indicated while quoting | $83 |
Malls | If your pick up/delivery location is a mall (a limited access location), and this was not indicated while quoting | $83 |
Marinas | If your pick up/delivery location is a marina (a limited access location), and this was not indicated while quoting | $83 |
Marking and Tagging | If the carrier, at the request of the shipper or consignee, changes the markings or tags on the freight | $44-$72 |
Military bases | If your pick up/delivery location is a military base (a limited access location), and this was not indicated while quoting | $83 |
Mills | If your pick up/delivery location is a mill (a limited access location), and this was not indicated while quoting | $83 |
Mine sites, quarries, oil fields | If your pick up/delivery location is a mine site, a quarry, or an oil field (a limited access location), and this was not indicated while quoting | $83 |
Mini storage facility | If your pick up/delivery location is a storage facility (a limited access location), and this was not indicated while quoting | $83 |
Native reservations | If your pick up/delivery location is a native reservation (a limited access location), and this was not indicated while quoting | $83 |
Pallet breakdown | If the carrier is required to help with the breakdown, sorting, separation, or segregation of freight at the delivery location, or if they are required to perform additional handling to complete delivery | $72 |
Prisons | If your pick up/delivery location is a prison (a limited access location), and this was not indicated while quoting | $83 |
Public storage facility | If your pick up/delivery location is a storage facility (a limited access location), and this was not indicated while quoting | $83 |
Reconsignment/Change of delivery address (redirect charge) | If the delivery address had to be changed post-pick up | depends on the size of load and destination |
Redelivery Charge – missed delivery | Redelivery Charge | LTL $44-$83, FTL can be $100s |
Residential pick up/delivery (non-commercial or private home pick up/delivery) | If your pick up/delivery location is a residence, and this was not indicated while quoting | $66-$121 |
Return fee | If the shipment had to be returned to the pick up location | relative to original shipment |
Schools | If your pick up/delivery location is a school (a limited access location), and this was not indicated while quoting | $83 |
Sites with extensive security check-points or gates pick up/delivery fee | If your pick up/delivery location is on a site with extensive security check-points or gates (a limited access location), and this was not indicated while quoting | $83 |
Ski resorts | If your pick up/delivery location is a ski resort (a limited access location), and this was not indicated while quoting | $83 |
Small truck/Straight truck | If your pick up/delivery required a truck smaller than a regular 53-footer (a small/straight truck) and this was not indicated while quoting | $28-$39 |
Storage – Warehousing | If your shipment had to be put in a storage before delivery | $33/day |
Sufferance (In Bond Storage Fees) | If your shipment had to be put in a storage because it was travelling in bond | $100+ |
Tarping | If your flatbed truck needed tarping, and this was not indicated while quoting | $110 tandem $165 Super B |
Trade shows | If your pick up/delivery location is a trade show, and this was not indicated while quoting | $83+ |
Truck ordered not used / TONU | The carrier arrived at the pick up location, but the truck was not loaded and the shipment did not ship (product shortage, wrong address, etc). | $220-330 depending on the situation |
Waiting time | If the driver had to wait at the pick up/delivery location | $1.65-$2.5/minute FTL $55/hr Flatbed $94/hr |
Weight corrections (reweigh) | If your product has a different weight than indicated on the BOL | weight dependent |
If you have any questions, you can chat with us, call our super-friendly Client Care team at (800) 886-4870 Ext. 1 or email us at [email protected].